<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Acuff Group &#187; sharepoint</title>
	<atom:link href="http://www.acuffgroup.com/tag/sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuffgroup.com</link>
	<description>Vision - Strategy - Execution</description>
	<lastBuildDate>Tue, 20 Oct 2009 16:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New White Paper: A Manager&#8217;s Guide to SharePoint</title>
		<link>http://www.acuffgroup.com/2009/09/16/managers-guide-to-sharepoint/</link>
		<comments>http://www.acuffgroup.com/2009/09/16/managers-guide-to-sharepoint/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:25:12 +0000</pubDate>
		<dc:creator>Noble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://acuffgroup.com/?p=77</guid>
		<description><![CDATA[The Acuff Group is proud to present our latest white paper: &#8220;A Manager&#8217;s Guide to SharePoint.&#8221; A great deal has been written about the technical aspects of SharePoint. While this body of knowledge is critically important to the SharePoint ecosystem, the non-technical aspects of deploying and maintaining the platform in large organizations are somewhat underrepresented in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acuffgroup.com/wp-content/uploads/2009/09/ManagersGuideToSharePoint_v1.pdf"><img class="alignleft size-full wp-image-78" title="mg_sharepoint_thumbnail" src="http://acuffgroup.com/wp-content/uploads/2009/09/mg_sharepoint_thumbnail.png" alt="mg_sharepoint_thumbnail" width="150" height="193" /></a>The Acuff Group is proud to present our latest white paper: &#8220;<a style="font-weight: bold" href="http://acuffgroup.com/wp-content/uploads/2009/09/ManagersGuideToSharePoint_v1.pdf">A Manager&#8217;s Guide to SharePoint</a>.&#8221;</p>
<p>A great deal has been written about the technical aspects of SharePoint. While this body of knowledge is critically important to the SharePoint ecosystem, the non-technical aspects of deploying and maintaining the platform in large organizations are somewhat underrepresented in the literature. This white paper was written to help address this gap; our goal in writing it was to provide insights, advice, best practices, and real-world experience to help organizations understand and address these non-technical issues.</p>
<p>We hope this paper is useful to you and your organization. We will do our best to keep the document up to date and we’d love to hear your comments and feedback. If you see any errors, feel that important topics are missing, or would just like to connect online please don&#8217;t hesitate to contact us.</p>
<p><strong>Our sincere thanks to the following folks who donated their time and expertise to help improve the paper:</strong></p>
<ul>
<li><a href="http://www.linkedin.com/pub/eric-halsey/5/25b/91">Eric Halsey</a></li>
<li><a href="http://www.linkedin.com/in/oamezquita">Omar Amezquita</a></li>
<li>John Teer</li>
<li>Wren Mott</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acuffgroup.com/2009/09/16/managers-guide-to-sharepoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SharePoint Tip: Known Issue with InfoPath and Managed Paths</title>
		<link>http://www.acuffgroup.com/2009/04/07/sharepoint-tip-known-issue-with-infopath-and-managed-paths/</link>
		<comments>http://www.acuffgroup.com/2009/04/07/sharepoint-tip-known-issue-with-infopath-and-managed-paths/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:45:32 +0000</pubDate>
		<dc:creator>Noble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://acuffgroup.com/?p=44</guid>
		<description><![CDATA[We recently ran into a problem with InfoPath browser-based forms in a SharePoint farm that uses &#8220;explicit inclusion&#8221; managed paths. The InfoPath form uses several secondary data connections to pull data from SharePoint lists into the form to populate drop-down controls. The form seemed to work just fine in preview mode, but when we published [...]]]></description>
			<content:encoded><![CDATA[<p>We recently ran into a problem with InfoPath browser-based forms in a SharePoint farm that uses &#8220;explicit inclusion&#8221; managed paths. The InfoPath form uses several secondary data connections to pull data from SharePoint lists into the form to populate drop-down controls. The form seemed to work just fine in preview mode, but when we published it to the SharePoint site and opened it in a browser we would get a series of errors (code 5566) and the secondary data connections would fail. Further investigation showed other errors in the SharePoint logs, and after a couple of days of troubleshooting and Google searches we ended up escalating the issue to Microsoft Premier Support.</p>
<p>As it turns out this is a known problem and there is not currently a fix for it. The work-around is to use &#8220;wildcard inclusion&#8221; on any managed paths, and in our testing it appears to work as expected. When we publish the same form to a site using the wildcard path, the secondary data connections work just fine and the form functions as designed. We have encountered some other strange issues in the explicit-inclusion sites, such as SharePoint Designer data view webparts losing their connection to linked lists, and while I&#8217;m not sure if it&#8217;s related or not we don&#8217;t see those problems when we&#8217;re not in the explicit inclusion sites.</p>
<p>If you&#8217;ve encountered this same issue hopefully this blog post will save you a bit of time and a call to Microsoft. I haven&#8217;t received a link to a specific knowledge base article, but if I do I&#8217;ll update the post. Here are a few links to other user postings that might help:</p>
<p><a href="http://technet.microsoft.com/en-us/library/cc288905.aspx">http://technet.microsoft.com/en-us/library/cc288905.aspx</a> (see comment at the bottom)</p>
<p><a href="http://www.eggheadcafe.com/conversation.aspx?messageid=33610469&amp;threadid=33610468">http://www.eggheadcafe.com/conversation.aspx?messageid=33610469&amp;threadid=33610468</a></p>
<p><a href="http://social.technet.microsoft.com/Forums/en-US/sharepointinfopath/thread/851c5baf-1c81-482a-8776-f909b54da565/">http://social.technet.microsoft.com/Forums/en-US/sharepointinfopath/thread/851c5baf-1c81-482a-8776-f909b54da565/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuffgroup.com/2009/04/07/sharepoint-tip-known-issue-with-infopath-and-managed-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Tip: Custom List that Emails &#8220;Assigned To&#8221; Person</title>
		<link>http://www.acuffgroup.com/2009/03/20/sharepoint-tip-custom-list-that-emails-assigned-to-person/</link>
		<comments>http://www.acuffgroup.com/2009/03/20/sharepoint-tip-custom-list-that-emails-assigned-to-person/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:30:17 +0000</pubDate>
		<dc:creator>Noble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://acuffgroup.com/?p=38</guid>
		<description><![CDATA[We recently ran into a need to create custom lists in SharePoint that send emails when an item is assigned to a person. By default, a custom list does not offer the ability to send an email when a list item is assigned. However, the &#8220;Tasks&#8221; list type does, so we used it in a [...]]]></description>
			<content:encoded><![CDATA[<p>We recently ran into a need to create custom lists in SharePoint that send emails when an item is assigned to a person. By default, a custom list does not offer the ability to send an email when a list item is assigned. However, the &#8220;Tasks&#8221; list type does, so we used it in a simple &#8211; but clever &#8211; workaround. Here was our approach:</p>
<ol>
<li>Create a new Task list</li>
<li>Go into the List Settings and remove all of the columns other than Title, Assigned To, Created By, and Modified By</li>
<li>Save the list as a template called &#8220;Custom List with Assignment Email&#8221;</li>
</ol>
<p>Now when we need to create a custom list that emails users when they have an item assigned to them, we simply start with the new list template and add the columns and views we need, rather than starting with the standard &#8220;Custom List&#8221; template. Simple, effective, no code, and easy for users to implement on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuffgroup.com/2009/03/20/sharepoint-tip-custom-list-that-emails-assigned-to-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Best Practice: No Folders in Document Libraries</title>
		<link>http://www.acuffgroup.com/2009/01/27/sharepoint-best-practice-no-folders-in-document-libraries/</link>
		<comments>http://www.acuffgroup.com/2009/01/27/sharepoint-best-practice-no-folders-in-document-libraries/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:41:45 +0000</pubDate>
		<dc:creator>Noble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://acuffgroup.com/?p=24</guid>
		<description><![CDATA[Document libraries are one of the most popular and commonly used features of SharePoint. However, to get the most out of them you need to get your users out of the file server mentality. File servers, or local file folders for that matter, force us to organize our data into a hierarchical &#8220;tree&#8221; pattern. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Document libraries are one of the most popular and commonly used features of SharePoint. However, to get the most out of them you need to get your users out of the file server mentality. File servers, or local file folders for that matter, force us to organize our data into a hierarchical &#8220;tree&#8221; pattern. Most of us are in the habit of creating folders within folders to organize our data, and in most companies&#8217; servers you&#8217;ll find layer upon layer of nested sub-folders. After a few years of this with hundreds or thousands of users it&#8217;s very difficult to find things unless you know exactly where to look.</p>
<p>SharePoint allows us to break out of this approach and think about organizing our content differently. By adding meta-data to our files, either through the addition of custom columns to lists or libraries, or by creating custom content types, we are able to leverage the sorting, filtering, and grouping capabilities of views. You may have noticed that it&#8217;s possible to turn off sub-folders in document libraries; I would highly recommend you do this and start creating customized views instead.</p>
<p>Example: let&#8217;s say your project management office wants to organize their files. In the file server world, you might find a shared folder called &#8220;PMO&#8221;. This folder would probably have sub-folders for each of the individual projects; each of these project folders might have another level of sub-folders for the phases of the project. Within each phase, you might find a folder for status reports, another for budgets, and so on. This assumes, of course, that you are lucky enough that all of the project managers follow exactly the same organizational structure. Given this approach, if you wanted to see all of the current status reports you would have to navigate through each of the projects&#8217; folder hierarchies looking for the most recent status reports. If you wanted to see everything that had been created by a particular user, or all the files for the planning phases of each active project, you would have to collect everything by hand.</p>
<p>By placing your files into a document library, applying some simple meta-data, and creating custom views you can do all of those things and more. By adding a column for &#8220;project ID&#8221;, another for &#8220;phase&#8221;, another for &#8220;document category&#8221;, and another for &#8220;notes&#8221;, you can create a wide range of views that allow you to look at files for a single project, look at files across all of the projects, show only those files created in the last week that are in the final phase of a project, and so on. This gives users the ability to quickly navigate to the files they are interested in without having to memorize a folder hierarchy. It also makes it much easier for the library owner to keep things organized, as users can&#8217;t inadvertently drop files into the wrong folder.</p>
<p>However, if you&#8217;re not careful your document libraries can quickly become simple copies of the existing file server hierarchy already exists. By removing the option to add sub-folders and training users how to apply basic meta-data and customized views, you&#8217;ll help your organization get the most out of your new SharePoint library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuffgroup.com/2009/01/27/sharepoint-best-practice-no-folders-in-document-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for publishing an InfoPath form to a SharePoint library</title>
		<link>http://www.acuffgroup.com/2009/01/21/tip-for-publishing-infopath-form-to-sharepoint-library/</link>
		<comments>http://www.acuffgroup.com/2009/01/21/tip-for-publishing-infopath-form-to-sharepoint-library/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:22:20 +0000</pubDate>
		<dc:creator>Noble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint designer]]></category>

		<guid isPermaLink="false">http://acuffgroup.com/?p=21</guid>
		<description><![CDATA[One of our clients is doing a lot of development work with SharePoint, InfoPath, and SharePoint Designer workflows. We were running into an issue where publishing the form to SharePoint often failed, resulting in an error: &#8220;Updating content type failed&#8221;. After extensive google&#8217;ing it appears that a lot of other developers have run into this, [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients is doing a lot of development work with SharePoint, InfoPath, and SharePoint Designer workflows. We were running into an issue where publishing the form to SharePoint often failed, resulting in an error: &#8220;Updating content type failed&#8221;. After extensive google&#8217;ing it appears that a lot of other developers have run into this, but we couldn&#8217;t find a fix for it. A good friend came through last night with a great idea that seems to have solved the problem.</p>
<p>Symptoms:</p>
<ul>
<li>InfoPath form with ~150 data elements</li>
<li>About 60 of the elements need to be attached to the SharePoint library</li>
<li>We were promoting the columns to the library, and on publishing ran into failures about 90% of the time</li>
</ul>
<p>Our best hypothesis is that the web service on the SharePoint server was timing out before the publish operation could complete. However, once we changed the way we&#8217;re publishing the problem seems to have gone away completely. The fix is to ensure all of the &#8220;linked&#8221; columns already exist in the form library, then tell InfoPath to attach to those columns, not create new ones. You can do this during the publish wizard process:</p>
<ol>
<li>Click the File -&gt; Publish&#8230; menu option</li>
<li>Select the first option &#8220;To a SharePoint server&#8230;&#8221;</li>
<li>On the next screen include the proper URL to the library</li>
<li>On the third screen select &#8220;Document Library&#8221;</li>
<li>On the fourth screen select &#8220;Update the form template in an existing library&#8221; and choose the library from the list</li>
<li>On the fifth screen you&#8217;ll have the option to add your columns. When you click the &#8220;Add&#8221; button, instead of opting to have InfoPath create the column for you (i.e. the &#8220;None: Creat the new column&#8230;&#8221; option), select the &#8220;This document library&#8221; option from the first drop-down, then select the appropriate column name from the second drop-down box</li>
</ol>
<p>This seems to have completely corrected the &#8220;Updating content type failed&#8221; error we were having and appears to have cleared up several other issues. When our publish failed, we were losing all of the views, etc. which makes sense, as InfoPath was re-creating the columns. We were also seeing fields become un-linked in the SP Designer workflow. Presumably this will fix all of the issues and save us an incredible amount of time moving forward. Hopefully this tip helps you, and please leave comments for others if you can add any insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuffgroup.com/2009/01/21/tip-for-publishing-infopath-form-to-sharepoint-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
